hai
Meet Inspiring Speakers and Experts at our 3000+ Global Conference Series Events with over 1000+ Conferences, 1000+ Symposiums
and 1000+ Workshops on Medical, Pharma, Engineering, Science, Technology and Business.Explore and learn more about Conference Series : World's leading Event Organizer
As per available reports about 52 Open Access Articles, 182 Conference Proceedings, 58 National symposiums and 4 Upcoming Conferences are presently dedicated exclusively to Birds and about , are being published on Birds.
	Birds (class Aves) are a group of endothermic vertebrates, characterised by feathers, a beak with no teeth, the laying of hard-shelled eggs, a high metabolic rate, a four-chambered heart, and a lightweight but strong skeleton. Birds have more or less developed wings; the only known groups without wings are the extinct moa and elephant birds. Wings are evolved forelimbs, and most bird species can fly. Flightless birds include ratites, penguins, and diverse endemic island species. Some species of birds, particularly penguins and members of the duck family, are adapted for swimming. Birds also have digestive and respiratory systems that are uniquely adapted for flight. Several bird species make and use tools, and many social species pass on knowledge across generations, which are considered a form of culture.Birds live and breed in most terrestrial habitats and on all seven continents, reaching their southern extreme in the snow petrel's breeding colonies up to 440 kilometres (270 mi) inland in Antarctica.Birds communicate using primarily visual and auditory signals. Signals can be interspecific (between species) and intraspecific (within species).
	
	OMICS International  Organizes 1000+  Global Events  every year across USA, Europe and Asia with support from 1000 more  Scientific Societies and Publishes 700+  Open Access Journals which contains over 100000 eminent personalities, reputed scientists as editorial board and organizing committee members. The  Conference Series  website will provide you list and details about the conferences organized across the globe.
Scope and Global Impact:
Studies on birds have helped develop several key concepts in evolution, behaviour and ecology such as the definition of species, the process of speciation, instinct, learning, ecological niches, guilds, island biogeography, phylogeography and conservation. While early ornithology was principally concerned with descriptions and distributions of species, ornithologists today seek answers to very specific questions, often using birds as models to test hypotheses or predictions based on theories. Most modern biological theories apply across taxonomic groups and the number of professional scientists who identify themselves as "ornithologists" has therefore declined. A wide range of tools and techniques are used in ornithology, both inside the laboratory and out in the field, and innovations are constantly made.Birds benefit when people learn about bird conservation and take action to protect birds and preserve their habitats. Wildlife in general benefits because education that promotes steps to protect birds and their habitats improve living conditions for a wide variety of plants and animals. People benefit because an environment that birds can thrive in is a healthy environment for humans.
The distribution of birds is uneven: the different biogeographic realms vary substantially in terms of the numbers and types of bird species they hold (see map). By far the richest is the Neotropical realm, which holds c.36% of all known landbird species. This is followed by the Afrotropical (21%), Indomalayan (18%), Australasian (17%), and then the Palearctic (10%), Nearctic (8%) and Oceanic (2%) realms. Although they have relatively few species in total, the Pacific islands in the Oceanic region are unusually rich for their size; together they hold 20 times more species per unit area than South America, the richest of the continents (Newton 2003). Country by country, the richest territories for avian diversity are Colombia, Peru, Brazil, Ecuador and Indonesia (each with more than 1,500 species), followed by Bolivia, Venezuela, China, India, the Democratic Republic of Congo, Mexico, Tanzania, Kenya and Argentina (all around 1,000 or more; BirdLife International unpublished data)
List of Best International Conferences
				2nd Livestock Nutrition Conference, July 21-22, 2015 Brisbane, Australia
				4th Aquaculture and Fisheries Conference
				September 29-October 01, 2016 London, United Kingdom
				2nd Aquaculture and Fisheries Conference, July 11-13, 2016 Kuala Lumpur, Malaysia
				Dairy Conference, June 30-July 02, 2016 New Orleans, USA
				4th Veterinary Conference, 2016, November 14-16, 2016 Atlanta, USA
				3rd Veterinary Conference,  August 18-20, 2016 London, United Kingdom
				4th Animal Health and Veterinary Medicine Conference, September 29-October 01, 2016, Valencia, Sapin
				Global Feed Events  IFIF, India
				World Conference on Innovative Animal Nutrition and Feeding, Hungary
				FIAAP International Conference, Germany
				FIAAP International Conference, Thailand
				17th International Conference on Animal Science and Veterinary Medicine,
				Switzerland
				1st World Conference on Innovative Animal Nutrition and Feeding / WIANF2015,
				Hungary
				Veterinary Conference, Sri Lanka
				13th Conference of The Egyptian Society For Cattle Diseases, Egypt
				American Association of Bovine Practitioners 48th Annual Conference, USA
				Federation of Asian Small Animal Veterinary Association Congress 2016, Malaysia
				Livestock Philippines International Conference, Philippines
				International Conference on Feed Efficiency in Swine - ICFES 2015, USA
				International Conference Russian Livestock and Poultry in the New Environmental,
				Russia
				12th International Conference on Goats, Turkey
				24th International Pig Veterinary Society Congress, Ireland
				X International Rangeland Congress, Canada
				Precision Dairy Farming, Netherlands
Relevant Societies/Associations:
				Rare Breeds Trust of Australia, Australia
				Rare Breeds Conservation Society of New Zealand, New Zealand
				The Livestock Conservancy, USA
				The Humane Society of the United States, USA
				Pig Breed Associations, USA
				Australian Pig Breeders Association, Australia
				Canadian Swine Breeders Association, Canada
				New Zealand Pig Breeders Association, New Zealand
				Animal Equality, United Kingdom
				Albert Schweitzer Foundation, USA
				Vegan Outreach, USA
				Society of Animal Welfare Administrators, USA
				Indraloka Animal Sanctuary, USA
				The US Poultry Egg Association, USA
				Iowa Cattlemen's Association, USA
				Animal Nutrition Society of India, India
				Egyptian Society for Mercy to Animals, Egypt
				South African Society for Animal Science, South Africa
				American Rose Society, USA
				Old Irish Goat Society, Ireland
				Charleston Animal Society, USA
				Meat and Livestock Australia, Australia
				Cattle Council of Australia, Australia
				Murray Grey Society, Australia
				Farm Animal Conservation Trust, South Africa
Relevant Companies:
				James and Son (NZ), New Zealand
				Westons Stockfeed, New Zealand
				The Animal Feed Barn, New Zealand
				H.R Fisken and Sons, New Zealand
				Miro Feeds Ltd., New Zealand
				Takanini Feeds Ltd, New Zealand
				Riverina's Pvt Ltd., Australia
				ForFarmers B.V., Netherlands
				Nutreco, Netherlands
				Harris Farms Thoroughbreds, USA
				Texas Beef, USA
				Cactus Feeders, USA
				AzTx Cattle Company, USA
				Merial, France and USA
				Cargill Animal Nutrition, Thailand 
				SKM Animal Feeds and Foods India Ltd., India
				CP Group, Thailand
				Purina Animal Nutrition, USA
				BRF, Brazil
				Tyson Foods, USA
				COFCO, China
				JA Zen-Noh, Japan
				Shuangbaotai Group (Twins Group), China
				Wen's Food Group, China
				Tangrenshen Group (TRS), China
				NongHyup Feed Inc., South Korea
				DaChan Food (Asia) Ltd., Hong Kong
				Yuetai Group, China
This page will be updated regularly.
This page was last updated on October 31, 2025